![]() |
OEC |
| Model | Voltage / Capacity | R&D Part | List Price |
| 85 Power Unit (Requires 2/Unit) | $25.00 ea | ||
| 6800 C-Arm (Memory) | $6.00 | ||
| 9000, 9400 C-Arm EnerSys Cyclon Cells 00871327-01 (3 Battery Set) | $915.00 set | ||
| 9000, 9400 C-Arm 12 Volt / 2.9Ah SLA Cells (3 Battery Set) | $915.00 set | ||
| 9000, 9400 C-Arm (Memory) | $18.00 | ||
| 9400 Board | $15.00 | ||
| 9600, 9800, 9900 C-Arm EnerSys Cyclon Cells (2 Battery Set) | $865.00 set | ||
| 9600, 9800, 9900 C-Arm 12V / 2.9Ah SLA cells (2 Battery Set) | $915.00 set | ||
| 9600 C-Arm (Memory) | $15.00 | ||
| 9800 CMOS | $20.00 | ||
| ON 400 (Requires 2/Unit) | $25.00 ea | ||
| Uroview 2000 Set of (32) 12 Volt / 12.0Ah Batteries Pre-Assembled in Four Trays with new Wiring Kit, Sensor Kit and Thermal Strip to read Individual cell Voltages |
$2032.00 set | ||
| Uroview 2500, 2600 Set of (36) 12 Volt / 12.0Ah Batteries Pre-Assembled in Four Trays with new Wiring Kit, Sensor Kit and Thermal Strip to read Individual cell Voltages |
$2150.00 set | ||
| Uroview 2500/2600 (4 Battery Set) | $2000.00 set |