| MEDICAL BATTERIES MFG/MODEL VOLTAGE/CAPACITY R&D PART LIST PRICE | |||||
| WELCH ALLYN (SEE GRASON-STADLER & PROTOCOL SYSTEMS) | |||||
| AED 10 Jump Start (001852) | 12 Volt / 2.8Ah | 6067 | $60.00 | ||
| AED 20 (Non-Rechargeable) (00183-0E) (OEM) | 12 Volt / 5.2Ah | 6106 | $230.00 | ||
| AED 20 (Rechargeable) (001829-E) (OEM) | 12 Volt / 2.1Ah | 6107 | $230.00 | ||
| Atlas Monitor, 210 EKG, 62000 (6200-41) | 6 Volt / 7.2Ah | 5053 | $30.00 | ||
| Audio Path, GSI 70 (1770-9672) | 7.2 Volt / 1.0Ah | 5046 | $29.00 | ||
| Audioscope 3 Audiometer | 3.6 Volt / .75Ah | 5224 | $12.00 | ||
| CP10, CP10i, CP20, ECG (53013-0000) | 12 Volt / 2.5Ah | 5515 | $20.00 | ||
| Lifesign
Analyzer 4200, 5000, 52000 BP/SPO2, Quick Sign, CP100/200 ECG, EL (5200-84) |
6 Volt / 4.5Ah | 5077 | $14.00 | ||
| Manuel Audiometer 5200 AM232, GSI 17, 72320 | 7.2 Volt / 1.5Ah | 5917 | $35.00 | ||
| Micropaq 402, 404, 406, 408 Wearable Monitor (Retrofit) | 8.4 Volt / 1.8Ah | 6223 | $65.00 | ||
| Pneumo Check, Spirometer 6100 (Requires 2/unit) | 3.6 Volt / .11Ah | 5682 | $12.00 | ea | |
| Pic 30, 40, 50 Superpac (001647-U) (OEM) | 12 Volt / 4.0Ah | 5955 | $291.00 | ||
| Pic 30, 40, 50 Superpac (001647-U) (Send in for Retrofit) | 12 Volt / 4.0Ah | 5955-R | $90.00 | ||
| SP10 | 12 Volt / .08Ah | 5895 | $22.00 | ||
| Spot Vital Signs LXI Monitor, 45NTL, 45NTO (400732, 4500-84) | 6 Volt / 6.0Ah | 6131 | $30.00 | ||
| Spot 420, VSM
300 Series, 42NOB, 53NTB, 53NTL, 63NTB (501-0015-01) (4200-84) |
6 Volt / 4.5Ah | 6039 | $14.00 | ||
| VSM 53NOP, 53NTO, 53NTP, 53OTO, 5350P, 53000 | 6 Volt / 4.5Ah | 6065 | $14.00 | ||
| VSM 6200 | 6 Volt / 7.2Ah | 5053 | $30.00 | ||
| 42NTB | 6 Volt / 4.5Ah | 5374 | $12.00 | ||
| GSI 37 Tympanometer, 71130 | 7.2 Volt / .23Ah | 5911 | $25.00 | ||
| 60700, 60713,
70700, 70710, 70715, 70720, 70750, 70751, 70754, 70755, 71500, 72000 |
2.4 Volt / 1.1Ah | 5098 | $17.50 | ||
| 71000, 71003,
71010, 71015, 71020, 71022, 71050, 71051, 71054, 71055, 71110, 71150, 71670, 72200, 72207 |
3.6 Volt / .75Ah | 5097 | $19.50 | ||
| 71000-A, 71020-A, 71000C, 71020-C, 71055-C, 72300 | 3.6 Volt / .75Ah | 5224 | $12.00 | ||
| 72100, 72110, 617, 717 | 2.4 Volt / .75Ah | 5135 | $17.50 | ||
| 72240, 12000 Binocular Ophthalmoscope | 4.8 Volt / 1.8Ah | 6044 | $45.00 | ||
| 72250, Lumi Veiw Ophthalmoscope | 3.6 Volt / 1.8Ah | 6045 | $30.00 | ||
| 72420 (0017003) (OEM) | 7.2 Volt / 13.5Ah | 6130 | $194.00 | ||
| 72500, 76100 | 3.6 Volt / .11Ah | 5682 | $12.00 | ||
| 72600, 72800, 72801, 72830 | 2.4 Volt / .70Ah | 5182 | $18.00 | ||
| 72700, MicroTymp I (OEM Upgrade Kit) | 7.2 Volt / .08Ah | 5511A | $85.00 | ||
| 72900, MicroTymp II (23600) | 2.4 Volt / .60Ah | 5831 | $15.00 | ||