MGE
MGE - PULSAR - EL
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
EL2 (2) 6 Volt / 7.2Ah 2375 $28.00 set
EL4 (2) 6 Volt / 7.2Ah 2375 $28.00 set
EL7 (2) 12 Volt / 8.5Ah 2390 $66.00 set
MGE - PULSAR - ES
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
ES2 (2) 6 Volt / 7.2Ah 2375 $28.00 set
ES4 (2) 6 Volt / 7.2Ah 2375 $28.00 set
ES7 (2) 12 Volt / 8.5Ah 2390 $66.00 set
ES10 (3) 6 Volt / 13.5Ah 3380 $60.00 set
MGE - PULSAR - ES+
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
ES2+ (2) 6 Volt / 7.2Ah 2375 $28.00 set
ES5+ (2) 6 Volt / 7.2Ah 2375 $28.00 set
ES8+ (2) 12 Volt / 8.5Ah 2390 $66.00 set
ES11+ (3) 12 Volt / 8.5Ah 3390 $99.00 set
MGE - PULSAR - ESV
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
ESV3 (2) 6 Volt / 7.2Ah 2375 $28.00 set
ESV5 (2) 6 Volt / 7.2Ah 2375 $28.00 set
ESV8 (2) 12 Volt / 8.5Ah 2390 $66.00 set
ESV11 (3) 6 Volt / 13.5Ah 3380 $60.00 set
ESV13 (4) 12 Volt / 8.5Ah 4390 $132.00 set
ESV17 (4) 12 Volt / 18.0Ah 4391 $260.00 set
ESV20 (4) 12 Volt / 18.0Ah 4391 $260.00 set
ESV22 (4) 12 Volt / 8.5Ah 4390 $132.00 set
MGE - PULSAR - ESV+
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
ESV5+ (2) 6 Volt / 7.2Ah 2375 $28.00 set
ESV8+ (2) 12 Volt / 8.5Ah 2390 $66.00 set
ESV11+ (3) 12 Volt / 8.5Ah 3390 $99.00 set
ESV14+ (4) 12 Volt / 8.5Ah 4390 $132.00 set
ESV22+ (4) 12 Volt / 12.0Ah 4551 $180.00 set
MGE - PULSAR - EVOLUTION
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
Evolution 500 (2) 6 Volt / 7.2Ah 2375 $28.00 set
Evolution 1100 (4) 6 Volt / 7.2Ah 2390 $56.00 set
Evolution 1500 (3) 12 Volt / 8.5Ah 3390 $99.00 set
Evolution 2200 (6) 12 Volt / 9.0Ah 6986 $204.00 set
Evolution 3000 (6) 12 Volt / 9.0Ah 6986 $204.00 set
MGE - PULSAR - EX
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
EX7 (2) 12 Volt / 8.5Ah 2390 $66.00 set
EX10 (3) 12 Volt / 8.5Ah 3390 $99.00 set
EX15 (4) 12 Volt / 8.5Ah 4390 $132.00 set
EX20 (8) 12 Volt / 8.5Ah 8390 $264.00 set
EX30 (8) 12 Volt / 8.5Ah 8390 $264.00 set
MGE - PULSAR - EXL
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
EXL10 (40) 12 Volt / 8.5Ah 40390 $1,320.00 set