![]() |
Sscor Inc. (Armstrong Industries) | ||
| Model | Voltage / Capacity | R&D Part | List Price |
| AD-700, AD-3000 Pulse Oximeter, CapnoCheck | $57.00 | ||
| AD-900, AD-2000 Pulse Oximeter | $10.00 | ||
| Pac Vac, Fast Vac, S-Scort Jr., S-Scort 2 | $25.00 | ||
| Quickdraw 2400, 2400-230, 2401, 2402 (80611) | $60.00 | ||
| S-Scort 3 (Requires 2/unit) | $15.00 ea | ||
| S-Scort 4, 40014, 45000 (80033-10) | $26.00 | ||
| Sentinel 2500, 2014A, 2100A Section Unit (80636) | $29.00 | ||
| Vacstat Portable Suction Unit | $25.00 | ||
| 2014, 2100, 2310, 2314, 2314B Suction Unit Duet (80634, 80635) | $32.00 | ||
| 2315 Suction Unit (80638) | $32.00 | ||
| 10552A, 15002, 15002A (80133 PV, FV) | $26.00 | ||
| 30001, 30002, 40002 (Save Original Connector) | $57.00 | ||
| 30011, 30012, 40012, 40013, AE-6955 | $25.00 | ||
| 64000, 74000 (80633-1) | $32.00 | ||
| 90021, SScor2 | $22.00 | ||
| 90024, 90024A, 90032 (80133 PV, FV) | $26.00 |
