![]() |
Pace Tech (Chatillon & Vital Technology) | ||
| Model | Voltage / Capacity | R&D Part | List Price |
| Blood Pressure Monitor 5042, 602 Vita Trac | $18.00 | ||
| CSP-300 Hand Held Stress Meter | $35.00 | ||
| Omni 100, 500 Force Gauge OFG500 (NC000157) | $30.00 | ||
| Oximax 100 Pulse Oximeter | $12.00 | ||
| Oximax 700 Pulse Oximeter | $18.00 | ||
| Mini Pack 300 Series | $25.00 | ||
| Mini Pack 911, 911ST ECG Vital Signs Monitors | $18.00 | ||
| Mini Max CL | $12.00 | ||
| Vitalmax VSM 500, 800, 2000, 2100, 3000 Monitors | $18.00 | ||
| Vitalmax 2000, 2100 Pulse Oximeter | $18.00 | ||
| Vitalmax 2200 ECG Monitor | $12.00 | ||
| Vitalmax 4000, 4000CL, 4100CL Series | $25.00 | ||
| Vitalmax Vital Systems 2, 2N, 4 | $18.00 | ||
| Vital Technology Vitalsign 600, 603, 604 Monitors | $18.00 |
