| MEDICAL BATTERIES | ||||
|---|---|---|---|---|
| DATEX-OHMEDA (ALSO SEE OHMEDA) | ||||
| MFG/MODEL | VOLTAGE/CAPACITY | R&D PART | LIST PRICE | |
| Aestiva/5 (1503-3045-000 REV. D) | 12 Volt / 2.2Ah | 5899 | $35.00 | |
| ADU Plus | 12 Volt / 2.0Ah | 5992 | $55.00 | |
| Aestiva/5 (1503-3045-000 REV. D) | 12 Volt / 2.2Ah | 5899 | $35.00 | |
| Avance S/5 | 12 Volt / 5.0Ah | 5388 | $25.00 | |
| AS-3 Monitor Compact Option (017007) | 24 Volt / 1.7Ah | 5833 | $154.00 | |
| AS-3 Monitor Power Supply (017006) | 6 Volt / 1.2Ah | 5369 | $10.00 | |
| AS-3 Anethesia (Requires 4/unit) | 12 Volt / 2.5Ah | 5515 | $20.00 | ea |
| AS3/S5 SRAM, 197230 (M4T28-BR12SH1) | 2.8 Volt / .12Ah | 6315 | $15.00 | |
| AS/3, AS5, LM, LM1, LMP1 Light Monitor (896895-HEL) (OEM) | 13.2 Volt / 1.8Ah | 5906 | $445.00 | |
| Cardio Cap 5 Monitor (17013) | 12 Volt / 2.6Ah | 5082 | $34.00 | |
| EXCEL 210 | 8.4 Volt / .18Ah | 5398 | $9.45 | |
| AS-3 Monitor Compact Option (017007) (MNC784623P) (17007-HEL) | 24 Volt / 1.7Ah | 5833 | $154.00 | |
| Cardio Cap 5 Monitor (17013) | 12 Volt / 2.6Ah | 5082 | $34.00 | |
| S/5 Patient Monitor (17014) (2 Battery Set) |
24 Volt / 4.0Ah | 5010 | $225.00 | set |
| F, FM Monitor | 11.1 Volt / 4.2Ah | 6253 | $250.00 | |
| Normo Cap 2000, Carbon Dioxide Monitor | 6 Volt / 3.0Ah | 5371 | $15.00 | |
| RGM Monitor 5250 | 3 Volt / .56Ah | 5765 | $4.25 | |
| Satlite OSP-200 (Requires 2/unit) | 6 Volt / 3.4Ah | 5675 | $29.00 | ea |
| S/5 Anesthesia Machine (Requires 2/unit) | 12 Volt / 5.0Ah | 5388 | $25.00 | ea |
| S/5 Patient Monitor (17014) (2 Battery Set) | 24 Volt / 4.0Ah | 5010 | $225.00 | set |
| TruStat Pulse Oximeter (6050-0006-578 REV. J) | 4.8 Volt / 3.2Ah | 6125 | $85.00 | |