| MEDICAL BATTERIES MFG/MODEL VOLTAGE/CAPACITY R&D PART LIST PRICE | |||||
| DATASCOPE | |||||
| Accustat Pulse Oximeter | 12 Volt / 2.5Ah | 5515 | $20.00 | ||
| Accutorr 1A, 2A (Memory) | 3.6 Volt / .06Ah | 5488 | $15.00 | ||
| Accutorr 3, 3SAT, 4, 4SAT, BP Monitor (0997-00-0262) | 12 Volt / 2.2Ah | 5298 | $30.80 | ||
| Accutorr Plus, Spectrum, Trio (0146-00-0043) | 12 Volt / 2.3Ah | 5389 | $40.00 | ||
| Accutorr Plus, Trio (0146-00-0069) (Li-Ion) (OEM) | 11.1 Volt / 4.4Ah | 6132 | $181.90 | ||
| Anestar | 12 Volt / 7.0Ah | 5390 | $25.00 | ||
| CS100, CS300 Balloon Pump (0146-00-0039) (Requires 2/unit) | 12 Volt / 18.0Ah | 5391 | $65.00 | ea | |
| Datascope 3000 | 24 Volt / 2.3Ah | 5430 | $40.00 | ||
| Duo (0146-00-0079) (OEM) | 7.2 Volt / 6.6Ah | 6228 | $183.86 | ||
| Intra-Aorta Balloon Pump 90 (Requires 2/unit) | 12 Volt / 24.0Ah | 5394 | $67.00 | ea | |
| Intra-Aorta Balloon Pump 90 (Upgrade) (Requires 2/unit) | 12 Volt / 40.0Ah | 5545 | $125.00 | ea | |
| Intra-Aorta Balloon Pump 90T (Requires 2/unit) | 12 Volt / 18.0Ah | 5391 | $65.00 | ea | |
| Intra-Aorta Pump System 95, 97, 97E, 98, 100 (Requires 2/unit) | 12 Volt / 18.0Ah | 5391 | $65.00 | ea | |
| M/D3, M/D3A, 693 | 12 Volt / 1.5Ah | 5020 | $140.00 | ||
| M/D3, M/D3A, 693 (Insert) | 12 Volt / 1.5Ah | 5020-I | $140.00 | ||
| Monitor 850, 855, 860, 861, 865, 870, 871 | 12 Volt / 2.3Ah | 5031 | $77.00 | ||
| MR Monitor | 9 Volt / 1.2Ah | 5868 | $5.95 | ||
| Passport Defibrillator DPD (Send in for Retrofit/Exchange) | 12 Volt / 1.5Ah | 5715 | $95.00 | ||
| Passport Monitor, Passport EL, XG, 2, 2LT (0146-00-0043) | 12 Volt / 2.3Ah | 5389 | $40.00 | ea | |
| Spectrum, Spectrum OR, Trio, 5L (Requires 2/unit) | |||||
| Passport Monitor,
Passport EL, XG, 2, 2LT (0146-00-0043) Spectrum, Spectrum OR, Trio (Memory) |
3 Volt / .16Ah | BR2325 | $2.50 | ||
| Passport Monitor, Passport EL, XG (Requires 2/unit) | 12 Volt / 2.45Ah | 5389-NiMH | $90.00 | ea | |
| Passport 2 (0146-00-0069) (Li-Ion) | 11.1 Volt / 4.4Ah | 6132 | $181.90 | ||
| Passport 2 (0146-00-0069) (Memory) | 3 Volt / .19Ah | 5884 | $3.25 | ||
| Physiological Monitor 990 | 12 Volt / 1.5Ah | 5018 | $77.00 | ||
| PM-8000 Express, PM-9000 Patient Monitor (SLA) | 12 Volt / 2.3Ah | 5389 | $40.00 | ||
| PM-8000 Express,
PM-9000 Patient Monitor (M05-0100001-06) (Li-Ion) (OEM) |
11.1 Volt / 4.4Ah | 6277 | $246.00 | ||
| VS-800 Vital Signs Monitor (M05-0100001-06) (SLA) | 12 Volt / 2.3Ah | 5389 | $40.00 | ||
| VS-800 Vital Signs Monitor (M05-0100001-06) (Li-Ion) (OEM) | 11.1 Volt / 4.4Ah | 6277 | $246.00 | ||
| 2100, 2200 NIBP (Memory) | 3.6 Volt / .11Ah | 5449 | $11.25 | ||