| GE / ERICSSON | ||||||
|---|---|---|---|---|---|---|
| COMMUNICATION BATTERIES | VOLTAGE/CAPACITY | R&D PART | LIST PRICE | |||
| Monogram 344A4506P1, MGPA5B | 10.8 Volt / 700mAh | CB-1155BLK | $32.00 | |||
| KPC/LPE Prism, Panther 500P, BKB191202 | 7.5 Volt / 1700mAh | CB-1202 | $67.00 | |||
| KPC/LPE Prism, Panther 500P, BKB191203 | 7.5 Volt / 1200mAh | CB-1203 | $67.00 | |||
| MP112WATT 19D900639G1, G2, G4 | 7.5 Volt / 600mAh | CB-6391 | $25.00 | |||
| MPA, MPD, PLS, TPX PAPA1H, 19A704850P1, 3, 5, 7 BKB191205/1 |
7.5 Volt / 1200mAh | CB-8507 | $47.00 | |||
| PAPA1H 19A704850P3, 5, 7, BKB191205/3 | 7.5 Volt / 1800mAh | CB-8607 | $50.00 | |||
| PCS 19A705293P1, PCPA1J | 7.5 Volt / 1400mAh | CB-2931 | $57.00 | |||
| PCS 19A705293P2, PCPA1K | 7.5 Volt / 1800mAh | CB-2932 | $80.00 | |||
| PE, PY 19D413522G4 | 7.5 Volt / 1100mAh | CB-5224 | $32.00 | |||