![]() |
Cambridge Instruments (American Optical , Picker Int'l) | ||
| Model | Voltage / Capacity | R&D Part | List Price |
| A05 Patient Mobilizer (Requires 2/unit) | $67.00 ea | ||
| Collimatic IV Electronic (Memory) | $12.00 | ||
| Eclipse 4I ECG | $50.00 | ||
| Explorer Mobile X-Ray (Driveside) | $67.00 | ||
| Model 502 | $12.00 | ||
| Picker Dynamore Gama Camera | $67.00 | ||
| Pulsar 4 Monitor Defibrillator | $77.00 | ||
| SC1000 Single Channel ECG (Requires 8/unit) | $2.65 ea | ||
| Telemed Omnigraph 6000 3 Channel EKG (Requires 2/unit) | $38.00 ea | ||
| 6000 EKG Printed (Memory) | $15.00 | ||
| 700I Electrocardiogram | $38.00 |
