![]() |
Biochem, BCI (BCI, Nonin Medical) | ||
| Model | Voltage / Capacity | R&D Part | List Price |
| Auto-coor ECG SPO2 | $14.00 | ||
| Avant 2120, 9600 Pluse Oximeter | $55.00 | ||
| BCI 3202, 3302, 3304 Pulse Oximeter | $13.57 | ||
| BCI Mini-Toor Plus, NIBP Monitor 6004 (58522B2) | $50.00 | ||
| Capnocheck Plus, Sleep CO2 Monitor (58522B1) | $45.00 | ||
| Capnocheck II, 8400, 8401 Capnograph Pulse Oximeter | $72.00 | ||
| Capnocheck SPO2, 3303, AD700, 8200 (9714) | $57.00 | ||
| Capnometer 9090 | $15.00 | ||
| Microspan 1040, 8700, 8800 Pulse Oximeter | $37.00 | ||
| 8500 Pulse Oximeter (Requires 6/unit) | $3.00 ea | ||
| 8600, 8604, 8604D, 8604F | $37.00 | ||
| Microspan 3040, 3040G, 3100 Pulse Oximeter | $10.00 | ||
| Pulse Oximeter ECG Monitor, 100, 3101 (Requires 2/unit) | $12.00 ea | ||
| PalmSat 2500, 2500A Pulse Monitor (3088-000) | $30.00 | ||
| 515 Respiration Monitor, MUI 5000 | $10.00 | ||
| 525 Resperation Monitor | $29.00 | ||
| 700, 6100, 58200A Monitor | $25.00 | ||
| 3045, 67100, 8604P Printer | $10.00 | ||
| 6200 | $38.00 |
