BELKIN
BELKIN BATTERY BACKUP
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C550-AVR 12 Volt / 5.5Ah 1388 $66.00  
F6C750-AVR (2) 12 Volt / 5.5Ah 1388 $66.00 set
F6C900-UNV (2) 12 Volt / 5.5Ah 2388 $66.00 set
F6C1000-TW-RK (2) 12 Volt / 5.5Ah 2388 $66.00 set
F6C1100-UNV (2) 12 Volt / 5.5Ah 2388 $66.00 set
F6C1200-UNV (2) 12 Volt / 5.5Ah 2388 $66.00 set
F6C1250-TW-RK (2) 12 Volt / 5.5Ah 2388 $66.00 set
F6C1500-TW-RK (2) 12 Volt / 8.5Ah 2390 $66.00 set
F6H375-USB 12 Volt / 5.5Ah 1388 $33.00  
F6H550-USB 12 Volt / 5.5Ah 1388 $33.00  
BELKIN HOME OFFICE
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6H350-SER 12 Volt / 5.5Ah 1388 $33.00  
F6H350-USB 12 Volt / 5.5Ah 1388 $33.00  
F6H500-USN 12 Volt / 5.5Ah 1388 $33.00  
F6H500-SER 12 Volt / 5.5Ah 1388 $33.00  
F6H650-USB 12 Volt / 8.5Ah 1390 $33.00  
F6H650-SER 12 Volt / 8.5Ah 1390 $33.00  
BELKIN OMNIGUARD RACKMOUNT
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C110-RKM-2U (2) 12 Volt / 8.5Ah 2390 $66.00  
F6C150-RKM-2U (4) 12 Volt / 5.5Ah 4388 $132.00  
F6C230-RKM-2U (4) 12 Volt / 9.0Ah 4986 $136.00  
F6C320-RKM-3U (4) 12 Volt / 12.0Ah 4551 $180.00  
BELKIN REGULATOR PRO
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C425 12 Volt / 8.5Ah 1390 $33.00  
F6C525 12 Volt / 8.5Ah 1390 $33.00  
F6C625 12 Volt / 8.5Ah 1390 $33.00  
F6C700 24 Volt / 8.5Ah 2390-A $66.00 set
BELKIN REGULATOR PRO SILVER
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C350-SER-SB 12 Volt / 4.5Ah 1984 $36.00  
F6C500-SER-SB 12 Volt / 4.5Ah 1984 $36.00  
F6C650-SER-SB 12 Volt / 4.5Ah 1984 $36.00  
BELKIN REGULATOR PRO GOLD
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C100 24 Volt / 12.0Ah 2551-A $90.00 set
F6C100-4 24 Volt / 12.0Ah 2391-A $90.00 set
F6C325-SER 12 Volt / 8.5Ah 1390 $33.00  
F6C350-USB 12 Volt / 8.5Ah 1390 $33.00  
F6C425-SER 12 Volt / 8.5Ah 1390 $33.00  
F6C500-USB 12 Volt / 8.5Ah 1390 $33.00  
F6C500-USB-MAC 12 Volt / 8.5Ah 1390 $33.00  
F6C525-SER 12 Volt / 8.5Ah 1390 $33.00  
F6C625-SER 12 Volt / 8.5Ah 1390 $33.00  
F6C650-USB 12 Volt / 8.5Ah 1390 $33.00  
BELKIN RESIDENTIAL GATEWAY
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C127-BAT-ATT 12 Volt / 8.5Ah 1390 $33.00  
BELKIN UNIVERSAL UPS
MODEL # VOLTS / CAPACITY R&D PART LIST PRICE  
F6C100-UNV 24 Volt / 8.5Ah 2390-A $66.00 set
F6C120-UNV 24 Volt / 8.5Ah 2390-A $66.00 set
F6C500-UNV 24 Volt / 8.5Ah 2390-A $66.00 set
F6C800-UNV 24 Volt / 8.5Ah 2390-A $66.00 set